Features
- High production efficiency.
- Automatic stop when there is a failure.
- Automatic counting, batch alarm (product quantity pre-set), convenient for putting the products into bag manually.
Parameter
FLEXIBLE STRAW FORMING MACHINE |
Mode No. | FS-4 | FS-5 | FS-6 |
Driving Motor(kw) - inverter control | 1.5 | 1.5 | 1.5 |
Speed(pieces/min) | 300-400 | 300-400 | 300-400 |
Straw Spec | Inner Diameter(mm) | Φ3.8 | Φ4.8 | Φ5.8 |
Straw Thickness(mm) | 0.18±0.002 | 0.16±0.002 | 0.16±0.002 |
Straight Straw Length(mm) | 155-245 | 190-260 | 190-260 |
Flexible Straw Length(mm) | 140-235 | 175-245 | 175-245 |
Flexible Part Length(mm) | 8-11(10 teeth) | 8-11(10 teeth) | 8-11(10 teeth) |
Top Section Length(mm) | 30-50(adjustable) | 30-50(adjustable) | 30-50(adjustable) |
Dimension(m) | 1.5*1.8*1.6 | 1.5*1.8*1.6 | 1.5*1.8*1.6 |
Weight(T) | 1 | 1 | 1 |
ARTISTIC STRAW FORMING MACHINE |
Mode No. | AS-29 |
Driving Motor(kw) - inverter control | 2.2 |
Straw Spec. | Inner Diameter(mm) | Φ5.6-5.8 |
Straw Thickness(mm) | 0.16±0.02 |
Straight Straw Length(mm) | 320-350 |
Flexible Straw Length(mm) | 270-280 |
Flexible Part Length(mm) | 50-60 (58 teeth) |
Top Section Length(mm) | 30-50 (adjustable) |
Machine Spec. | Forming Shaft | 16 sets |
Conveyor | 1 set |
Safety Repair Unit | 1 set |
Automatic Counter | 1 set |
Automatic Emergency Stop | 1 set |
Dimension(mm) | 1.8*2.2*1.9 |
Weight(T) | 1.5 |